FOR SALE

Below, you can find some of our inventory from Aircraft Accessories to Aircraft Engine Assembly. To find complete listing Click its page’s category at above Index .
Fix Wing ; Boeing 737-NG, C-130 Hercules, BAe 146 / RJ , Fokker 27 -500 , Fokker 28- MK.4000, CASA 212-100 , CASA 212-200 , CASA CN235 and various type.
Rotary Wing ; Bell , Bolkow BO-105 , Puma 330J / 332 and various type.
| P.N | Description | Qty | uom | NSN | Application |
| 27.58462 | Filter | 1 | ea | VAR | |
| 313 | Lamp | 110 | ea | 6240-00-266-9940 | Various |
| 313 | Lamp - | 116 | ea | 6240-00-266-9940 | Various |
| 1524 | Lamp | 25 | ea | 6240-14-010-1088 | Various |
| 6221 | Fuel Pressure | 1 | ea | Avionic | |
| 8941 | RPM Warning System | 1 | ea | Avionic BO-105 | |
| 10700 | Gyroscope Rate | 1 | ea | VAR | |
| 21021 | Indicator Rate of Climb | 1 | ea | VAR | |
| 39250 | Bearing | 4 | ea | 3110-00-100-3586 | CASA 212-200 |
| 75118 | Gasket | 48 | ea | Lycoming | |
| 104470 | Indicator Bearing Heading Distance | 1 | ea | 5826-00-089-7912 | VAR |
| 108420 | Regulator Pressure Valve | 1 | ea | 4810-00-601-1070 | VAR |
| 210444 | Propeller Governor | 1 | ea | VAR | |
| 515180 | Cabin Atmosphere Control | 1 | ea | Garret | |
| 548712 | Guide Spring | 11 | ea | 5999-00-799-8891 | C-130 |
| 733421 | Thermocouple Harness Assy | 1 | ea | C-130 | |
| 801200 | Switch Press Diff Fuel | 2 | ea | BO-105 & BK-117 | |
| 952796 | Spacer | 45 | ea | VAR | |
| 1730832 | Filter | 1 | ea | VAR | |
| 2864468 | Amperes | 1 | ea | VAR | |
| 3029268 | Filter Element | 3 | ea | 2945-21-900-2452 | VAR |
| 5006470 | Guide | 2 | ea | CASA 212-200 | |
| 5006470 | Guide | 2 | ea | CASA | |
| 5006471 | Pin Adjuster | 1 | ea | CASA | |
| 5232105 | Fuel Nozzle* | 5 | ea | 2915-00-655-1933 | T56A7 |
| 23074274 / 6809618/47044 | Fuel Nozzle | 5 | ea | 2915-00-655-1933 | C-130 |
| 6766001 | Generator | ea | VAR | ||
| 6851960 | Harness | 1 | ea | C-130 | |
| 6852734 | Gasket | 55 | ea | 5330-01-382-4577 | BO-105 |
| 6895009 | Turbine Support | 1 | ea | 2840-01-044-4552 | Allison 250C20B |
| 7581978 | FILTER FLUID-Purolator | 2 | ea | 1650-01-022-4922 | VAR |
| 8522430 | Filter | 1 | ea | VAR | |
| 9524306 | Pin Adjuster | 1 | ea | CASA&VAR | |
| 9524307 | Guide | 1 | ea | CASA 212-200 | |
| 9530287 | DISK | 5 | ea | Beech | |
| 9530841 | HOUSING Assy | 2 | ea | ||
| 9541212 | Wheel hub | 3 | ea | ||
| 9542903 | Brake Backing Plate Disc | 5 | ea | C-130 | |
| 9543031 | DISK ROT | 2 | ea | 1630-00-937-6602 | C-130 |
| 9544004 | Disk Rot | 2 | ea | ||
| 9544005 | DISK STA | 1 | ea | ||
| 9544087 | DISK | 1 | ea | ||
| 9560685 | Brake Assy | 2 | ea | 1630-00-825-4794 | |
| 23007504 | Governor | 1 | ea | Allison 250C20B | |
| 35201011 | VALVE,CHECK FIRE EX | 1 | ea | 4820-01-217-5836 | VAR |
| 90497027 | Ring Lock | 2 | ea | VAR | |
| 677001003 | FLAP ACTUATOR | 1 | ea | ||
| 1798400000 | Sense Cable | 1 | ea | Beech | |
| 4619306027 | Sealing Ring | 1 | ea | BO-105 | |
| 4619307011 | Pinion Bevel | 2 | ea | BO-105 | |
| 4639302037 | Shaft Sealing | 1 | ea | BO-105 | |
| C1334-1 | RPM INDICATOR | 1 | ea | 6680-00851-2841 | VAR |
| MS 25244-5 | Switch 5 Amp | 1 | ea | 5925-00-686-3297 | VAR |
| 065-33200 | Brake Disc | 3 | ea | ||
| 10-349310-8 | Magneto | 1 | ea | Lycoming | |
| 105-14101 . 78 | Bolzen / Bolt | 4 | ea | BO-105 | |
| 105-14101 . 78 “A” | Bolzen / Bolt | 2 | ea | BO-105 | |
| 105-23333 . 03 | Steering Lever | 2 | ea | BO-105 | |
| 10-52350-23 | Magneto | 1 | ea | 2925-00-585-4024 | Lycoming |
| 105-31501-03 | Rubber Sleeve | 14 | ea | BO-105 | |
| 105-40112.07 | Welle Shaft | 1 | ea | BO-105 | |
| 105-60356-04 | Flange | 1 | ea | BO-105 | |
| 105-82236 | Plug Assy | 2 | ea | BO-105 | |
| 105-90843 | Diode Platte 1 ww , / Printed Circuit , 1 ww | 1 | ea | BO-105 | |
| 105-94564 | Mastmoment MeBanlage Indicator | 1 | ea | BO-105 | |
| 105-94564 | Mastmoment MeBanlage Indicator | 1 | ea | BO-105 | |
| 105-94564 | Mastmoment MeBanlage | 1 | ea | BO-105 | |
| 105-94575 | Mastmoment MeBanlage Transmiter | 1 | ea | BO-105 | |
| 105-94575 | Mastmoment MeBanlage | 1 | ea | BO-105 | |
| 10730-4 | Strap Holder | 16 | ea | VAR | |
| 10-79020-6 | Magneto | 1 | ea | 2925-00-936-0180 | Lycoming |
| 10-79020-6 | Control Panel | 1 | ea | BELL | |
| 109710-2-1 | Butterfly Valve | 1 | ea | C-130 | |
| 110-9786 | PANEL | 7 | ea | VAR | |
| 1121-14102.18 | Bolzen / Bolt | 1 | ea | BO-105 | |
| 126-179-2 | ITT Indicator | 1 | ea | 6685-01-330-0269 | CASA CN235 |
| 1311-04F | Warning Panel | 3 | ea | CASA | |
| 1394100-(5Y) | Indicator , Turn and Slip | 1 | ea | VAR | |
| 1446-1-9 | Audio Panel | 1 | ea | ||
| 5704-1-B2 | Control , Flight ,Auto Pilot | 2 | ea | 6615-00-526-4851 | VAR |
| 16125 | Micro Point static discharge | 20 | ea | VAR | |
| 164-06500 | Brake Disc | 1 | ea | ||
| 17-100 | Indicator , Compass | 1 | ea | VAR | |
| 18980-160 | VALVE,REGULATING,TEMPERATURE | 1 | ea | 4820-00-219-4906 | Garret |
| 18980-160 | VALVE,REGULATING, TEMPERATURE | 1 | ea | 4820-00-219-4906 | VAR |
| 1914 HM / 67.005.156.00 | Contactor | 1 | ea | PUMA 330 | |
| 19261-1A | Fuse | 4 | ea | BO-105 | |
| 19261-2A | Fuse | 2 | ea | BO-105 | |
| 19261-4A | Fuse | 2 | ea | BO-105 | |
| 19261-6,3A | Fuse | 3 | ea | BO-105 | |
| 19E145-3A | SHAFT ASSY , MAIN | 1 | ea | 1615-01-110-2913 | BO-105 & BK-117 |
| 1V7-26-30 | RESTRICTOR , FLUID FLOW | 1 | ea | 4730-00-640-0083 | VAR |
| 201-136CZ1 | Clevis | 1 | ea | BO-105 | |
| 201-18.677 | Fuel Inline Auxliary | 1 | ea | VAR | |
| 2076907-(20-3) | Bolt , Hollow | 1 | ea | VAR | |
| 20846 | VALVE CHECK | 1 | ea | 4820-01-101-2787 | VAR |
| 209 3158 | Clock | 1 | ea | VAR | |
| 20B95-4A | REGULATOR VOLTAGE | 2 | ea | 6110-01-109-5099 | VAR |
| 212-20001.18.1 | Bracket | 8 | ea | CASA 212-200 | |
| 212-20027-1 | Support | 8 | ea | CASA 212-200 | |
| 212-20029-1 | Bracket | 8 | ea | CASA 212-200 | |
| 212-21177-21-1 | Stud | 2 | ea | CASA 212-200 | |
| 212-21191-02-1 | Shaft | 2 | ea | CASA 212-200 | |
| 212-22131-28-1 | Spring | 4 | ea | CASA 212-200 | |
| 212-22158-04-1 | Latch | 2 | ea | CASA 212-200 | |
| 212-22158-06-1 | Bolt | 3 | ea | CASA 212-200 | |
| 212-33000-89-1A | Support | 2 | ea | CASA 212-200 | |
| 212-331109-10-1 | Bolt | 3 | ea | CASA 212-200 | |
| 212-33213-1 | Bar | 2 | ea | CASA 212-200 | |
| 212-33213-4 | Arm | 2 | ea | CASA 212-200 | |
| 212-41105-02-1 | Bushing | 7 | ea | CASA 212-200 | |
| 212-41203-02-00 | Bushing | 12 | ea | CASA 212-200 | |
| 212-42000-10-1 | Bolt | 1 | ea | CASA 212-200 | |
| 212-42102-02-01 | Bushing | 4 | ea | CASA 212-200 | |
| 212-42203-1 | Bolt | 10 | ea | CASA 212-200 | |
| 212-46219-01 | Fork | 3 | ea | CASA 212-200 | |
| 212-75-015 | Bolt | 18 | ea | VAR | |
| 212CA246-1E | Valve | 1 | ea | CASA 212-200 | |
| 221037-34006 | Bushing | 2 | ea | VAR | |
| 222-305-002-103 | Heli Pilot Controller | 1 | ea | 6615-01-280-9721 | BELL |
| 227-28-5 | Control Asembly | 1 | ea | 6340-00-977-6872 | VAR |
| 24914 | Shutoff Valve | 1 | ea | VAR | |
| 2524556-8 | Servo Fuel Injector | 3 | ea | Lycoming | |
| 2524644-3 | Fuel Control Unit | 1 | ea | 2915-01-050-8081 | Allison 250C20B |
| 25510A1B 3A1 | Single Synchro, Indicator | 1 | ea | 6685-00-526-5625 | VAR |
| 2600-3 / 2600-4 | Stud Assambler | 99 | ea | VARIOUS | |
| 267-989-001 | Indicator Fuel Qty | 1 | ea | 6680-01-307-1394 | VAR |
| 29306 | Booster Pump | 1 | ea | Beech, VAR | |
| 2TC14-5 | Switch 5 Amp | 1 | ea | 5925-01-093-8477 | VAR |
| 30262-18-N | Switch | 1 | ea | 5930-00-333-1194 | VAR |
| 30300-1130 | Brush | 25 | ea | 5977-01-483-9664 | VAR |
| 30316-20 | ELEMENT | 1 | ea | ||
| 3060-11-6D | Coupling | 1 | ea | VAR | |
| 3060-11-8D | COUPLING HALF, SELF-SEALING | 1 | ea | 4730-01-178-0120 | VAR |
| 30623001/1 | Indicator , Fuel | 1 | ea | BO-105/BK117 | |
| 3065-55-6D | Coupling Half | 1 | ea | VAR | |
| 31101 C | Directional Gyro | 1 | ea | VAR | |
| 3189912 AN 57702A-12 | Gauge Manifold Pressure Dual | 1 | ea | VAR | |
| 319980-6-1 | VALVE ANTI ICT | 1 | ea | 4810-01-267-9878 | Garret |
| 3201-0611 | Self Locking Pin | 1 | ea | BO-105 | |
| 330A31.9878.20 | Bearing | 1 | ea | PUMA 330 | |
| 330A33.0180.00 | Tail Rotor Pitch Link | 5 | ea | PUMA 330 | |
| 330A58.6185.20 | Latch | 3 | ea | PUMA 330 | |
| 34844F34601-73 | Weight Assy Aileron | 1 | ea | C-130 | |
| 3515000-238 | Switch | 1 | ea | CASA 212-200 | |
| 36101 C | Gyroscopic Horizon | 1 | ea | 6610-00-219-4118 | VAR |
| 375204-8 | Coupling | 2 | ea | 4730-00-081-9187 | CASA 212-200&VAR |
| 375504-8 | Coupling | 2 | ea | 4730-00-767-2215 | CASA 212-200&VAR |
| 390509-8 | QUICK DISCONNECT COUPLING | 2 | ea | 4730-01-501-6909 | BO-105&VAR |
| 394312-12-1 | Regulator Fuel Pressure | 1 | ea | VAR | |
| 3D 2353-06 | EJECTOR FLOW CONTROL VALVE | 6 | ea | CASA 212-200&VAR | |
| 3S2060DC163A1 | CONTROL,VOLTAGE REGULATOR | 1 | ea | 6110-00-786-9842 | VAR |
| 4140-00-211 | Fuel Booster Pump | 1 | ea | Beech, VAR | |
| 4308-1005 | Indicator Torquemeter | 1 | ea | 6620-00-179-2183 | VAR |
| 43-1291 | Bolt | 2 | ea | 3040-01-329-0951 | VAR |
| 4337 | SWITCH,LOCK,IGNITION | 1 | ea | 2925-01-178-0063 | VAR |
| 475C-55WP | VALVE DRAIN | 1 | ea | VAR | |
| 50-380010-35 | Tachometer Ind | 1 | ea | Beech | |
| 5136 215 91 10 | Temperature Control | 1 | ea | EUROCOPTER | |
| 704A6135003 | Battery Temp Indicator | 1 | ea | PUMA 330 | |
| 51870 | VALVE,LINEAR,DIRECTIONAL CONTROL | 1 | ea | 1650-01-024-6105 | VAR |
| 522-2301-005 | Antenna ADF | 1 | ea | 5985-00-985-9173 | VAR |
| 522-2599-001 | Control Radio Set | 1 | ea | 5820-00-480-3247 | VAR |
| 522-2867-000 | AMPLIFIER AUDIO MODEL 356F-3 | 1 | ea | 5820-00-936-6928 | VAR |
| 522-3241-000 | Gyro | 1 | ea | VAR | |
| CA54600-0005 | Actuator | 1 | ea | CASA CN235 | |
| 56021-001 | Actuator Rotary | 1 | ea | 1680-00-111-1049 | VAR |
| 56399N | L.P Filter | 1 | ea | PUMA 330 | |
| 569408 | Filter Hydraulic | 2 | ea | 4330-01-262-7829 | VAR |
| 572867 | Brush Spring Leads | 200 | ea | 5977-00-851-8011 | VAR |
| 57B0830-34L | High Pitch Stop / Retaining | 4 | ea | CASA 212-200 | |
| 5UB/6405 / 5083 | AC Generator / Invertor | 1 | ea | VAR | |
| 60-1321-1 | Battery Power Supply | 1 | ea | 6130-01-034-0141 | Various |
| 6044T78G03 | VALVE OVERSPEED DRAIN | 1 | ea | CASA CN235 | |
| 60-544 | SPACER | 5 | ea | 5330-00-175-6563 | Brake beech |
| 61051-0-2112502 | Temperature Indicator | 2 | ea | CASA CN235 | |
| 610D-1B | Static Discharge ( NFD) | 7 | ea | 5920-00-271-3217 | Lear Jet,beech jet |
| 61533-106-1 | Indicator Temperature | 1 | ea | 6685-14-399-3647 | Eurocopter |
| 704A632-024 | T4 Indicator | 1 | ea | PUMA 330 | |
| 620966 | Filter Oil | 1 | ea | VAR | |
| 622-0876-001 | VOR Receiver / VIR-30 A | 1 | ea | 5895-01-014-1704 | CASA 212-200&VAR |
| 622-0945-007 | SELECTOR MODE | 1 | ea | 6615-01-038-7295 | C-130 |
| 622-1334-002 | RCVR/XMT, VHF 20B | 1 | ea | 5895-01-013-0826 | CASA 212-200&VAR |
| 660401.68 | Element Anti A/C Propeller | 6 | ea | ||
| 6607-1-90 | Switch Pressure Warning | 1 | ea | 5930-00-490-5307 | BO-105 & BK-117 |
| 677338A200 | Clamp | 1 | ea | VAR | |
| 6851960 | Termocouple Harness Assembly | 1 | ea | C-130 | |
| 686-065 | Sensing Overload C065 | 2 | ea | 5925-00-228-1630 | VAR |
| 704A213160.19 / 861A02 | Valve Hot Air | 1 | ea | PUMA 330 | |
| 704A47.1350.61 | Link Force Yaw | 10 | ea | PUMA 330 | |
| 7236-2-300 | Overload Sensing Control | 2 | ea | 5925-00-228-1630 | CASA 212-200 |
| 7270-1-5 | Circuit Breaker | 1 | ea | 5930-01-379-2898 | VAR |
| 754661-10 | Control Cabin | 1 | ea | 5930-01-324-5957 | VAR |
| 792-6356-003 | Course Indicator | 1 | ea | CASA 212-200&VAR | |
| 818160-1 | Brush Inverter | 140 | ea | 5977-00-877-6804 | VAR |
| 82510R10B6 | Plug Set | 1 | ea | VAR | |
| 852243 DRC/60 | Filter | 1 | ea | VAR | |
| 8525-10R10B6PN | RECEPTACLE | 1 | ea | BO-105 | |
| 852516N14B15SNH | Connector | 1 | ea | PUMA | |
| 868954-1 | COUPLING ASSEMBLY,SHAFT | 1 | ea | 2840-00-893-6363 | VAR |
| 872163 | BASE ASSEMBLY,PANEL | 2 | ea | 6110-00-677-5764 | VAR |
| 8885-00-515 4595 | Indicator Pressure | 1 | ea | VAR | |
| 894145-0300-01 | Control Unit Detecting System Fire | 1 | ea | VAR | |
| 895481-7 | Control Propeler Pitch | 1 | ea | 1610-01-418-8169 | CASA 212-200 |
| 8DJ48GDK2 | Indicator Position | 1 | ea | VAR | |
| 8DJ81CBA2 | Indicator Tachometer | 1 | ea | VAR | |
| 8L x 6 x 8 S | Valve | 5 | ea | BO-105 | |
| 90005-038072-05 | ELEMENT | 3 | ea | VAR | |
| 9039-3419 | Relay 10A | 1 | ea | VAR | |
| 90497027/ ISS3.KD480 | Ring Lock | 1 | ea | VAR | |
| 9-464-06 | Indicator Flow rate /Fuel Used | 1 | ea | 6680-01-545-0964 | CASA CN235 |
| 949592-4 | CONTROL | 1 | ea | Garret | |
| 949594-6 | Controller Torque Temp | 2 | ea | 6685-01-551-8341 | Garret |
| 9506454D 0310 | Hose | 2 | ea | CASA 212-200 | |
| 95-10708 | Brake Linning | 16 | ea | Various | |
| 9531478 | DISK ROT | 1 | ea | 1630-00-507-0328 | 1630-00-507-0328 |
| 98505-1329-210 | SWITCH PRESSURE | 1 | ea | VAR | |
| 99193SOCN3101092-1 | Bearing | 1 | ea | VAR | |
| A 401A | Battery Temp Monitor | 2 | ea | ||
| A/N64048-10X13BR | Bushing | 2 | ea | VAR | |
| A1851-T | Inner Bearing Race | 3 | ea | 3110-00-917-8978 | CASA 212-200 |
| A825F (67660/1) | Generator (Bobine) | 1 | ea | PUMA 330 | |
| AA72SA | Igniter Plug | 6 | ea | 2925-00-964-0823 | JT8D-series |
| AC 2031F-12 UPZ | Filter Element , fluid | 7 | ea | 1650-00-078-1071 | VAR |
| AC 6091F-6Y8 | Filter | 7 | ea | 1650-00-480-6590 | VAR |
| AC040 | FUSE, INCLOSED LINK | 3 | ea | 5920-00-156-0831 | VAR |
| AC-281 | Spark Plug | 1 | ea | Lycoming | |
| ACO 34436 | Washer | 1 | ea | VAR | |
| ADREMA635SP2A | Rod Bearing | 6 | ea | VAR | |
| AGS1186/B | SEAL , CRANK CASE | 50 | ea | 5330-00-801-8414 | VAR |
| AGS1218C | Pipe Coupling | 3 | ea | A300/A310 | |
| AGS2111 | Sleeve | 3 | ea | A300/A310 / F27 | |
| AGS904A | Sleeve | 5 | ea | A300/A310 / F27 | |
| AH42881 | Wheel hub | 1 | ea | ||
| AH4653 | DISK | 1 | ea | ||
| AHO 15248 | Spacer | 1 | ea | CASA 212-200 | |
| AHO 38778 | Sleeve | 7 | ea | VAR | |
| AHO 39936 | Ring lock / Ring retainer | 2 | ea | CASA 212-200 | |
| AHO 86987 | Cir Clip / Ring Retainer | 4 | ea | CASA 212-200 | |
| ALT8421R | Alternator | 1 | ea | 2925-01-363-5406 | Lycoming |
| AMP12-10 | Bonding Jumper | 6 | ea | CASA 212-200 | |
| AMP12-10 | Bounding Jumper | 6 | ea | VAR – Hardware | |
| AN 3155-25-200 | Rheostat | 1 | ea | CASA 212-200 | |
| AN 3155-25-200 | Rheostat | 1 | ea | 5905-00-201-2929 | VAR |
| AN 3310-2 | Relay 10A | 1 | ea | 5945-00-617-2189 | VAR |
| AN 6235-3A | Fuel Filter | 1 | ea | CASA 212-200 | |
| AN3-12 | Bolt , Machine | 51 | ea | 5306-00-685-2636 | VAR |
| AN3177-9 | Light Assy | 1 | ea | 6220-00-283-9334 | VAR |
| AN3350-2 | Relay | 2 | ea | 5945-00-252-2813 | VAR |
| AN435M-4-6 | Rivet Monel | 2,288 | ea | VARIOUS | |
| AN508M4-8 | Rivet Monel | 2,890 | ea | VARIOUS | |
| AN508M4-8 | Rivet Monel | 2,890 | ea | VARIOUS | |
| AV16B1530D | Valve Shut Off Gate Fuel | 2 | ea | 2915-00-720-0376 | VAR |
| AV16B2106B | Valve, shut off | 1 | ea | 4820-01-419-1758 | CASA 212-200 |
| AVX18175 | Fill Coupling | 2 | ea | VAR | |
| AZ91-T6 / 337501 | Spacer | 2 | ea | ||
| B.61051-0-2112502 | Temp. Controller | 2 | ea | ||
| B232M | Fire Detector | 1 | ea | 6610-01-083-1488 | BO-105&VAR |
| B8-LN9023 | Tab Washer | 11 | ea | VAR | |
| BT08125 | Bearing | 2 | ea | VAR | |
| C50906 | Signal Summing Unit | 1 | ea | VAR | |
| C615004 | Valve Port | 2 | ea | VAR | |
| C294501-0302 | Filter | 1 | ea | VAR | |
| CA 23700-09-1-00 | Wire stop | 100 | ea | CASA 212-200 | |
| CA36200-1B | Flap Actuator | 2 | ea | CASA 212-200 | |
| CAN 64048 – 10x10BP | Bushing | 2 | ea | VAR | |
| CAN 68040 – 2 | GROMMET | 10 | ea | VAR | |
| CB-17663 | Bearing | 1 | ea | VAR | |
| CH31615 | Igniter Plug | 9 | ea | 2920-00-104-4461 | GTP30 GTCP-30-GTCP36-4A (APU) |
| CPC3846-2 | Knob | 2 | ea | BOEING | |
| CR2249-6-2 | Rivet Cherry | 99 | ea | VARIOUS | |
| D25-050 | Voltage Regulator | 8 | ea | CN-235 | |
| D133 – 756-20E | Valve seat / Valve Body Manifold For 3 Axis Actuator | 1 | ea | BO-105 & BK-117 | |
| DAS2060/23 | SEALING | 1 | ea | RR | |
| DAS2137/23 | SEALING | 1 | ea | RR | |
| DAS2188-5 | RING , SEALING | 30 | ea | F-27 | |
| DIN6885A4X4X8 | Key | 15 | ea | BO-105 | |
| DSA 900-75-M-MF49 | Pressure Switch | 1 | ea | 5930-60-300-2651 | VAR |
| DSA500-77M-FM72 | Bearing | 1 | ea | VAR | |
| ES500225 | Cable Terminal | 1 | ea | VAR | |
| ETT12-10-16797168 | Head Set | 1 | ea | VAR | |
| F-32827-5 | Neddle Bearing | 4 | ea | BO-105 | |
| FG220A248 | Fuel Quantity Tank Unit | 6 | ea | 6680-00-968-3255 | C-130 |
| FG250A52 | Fuel Quantity Tank Unit | 3 | ea | 6680-00-968-3278 | C-130 |
| FN 61038 – 259274 | Strap lock | 1 | ea | VAR | |
| FS153-1 | Igniter Plug | 33 | ea | TSCP-700-4B / E / -5 (APU) | |
| FS54-16B | Igniter Plug* | 6 | ea | 2925-00-802-1418 | Allison |
| FS54-16B | Igniter Plug* | 1 | ea | 2925-00-802-1418 | Allison |
| FS54-16B | Igniter Plug | 7 | ea | 2925-00-964-7128 | Allison |
| FW212-64-126 | Bracket | 4 | ea | CASA 212-200 | |
| FW212-73-026 | Reinforcement | 4 | ea | CASA 212-200 | |
| FW212-73-029 | Angle | 12 | ea | CASA 212-200 | |
| FW212-73-029A | Angle | 8 | ea | CASA 212-200 | |
| FW212-81-148 | Stair Holder | 1 | ea | CASA 212-200 | |
| FW212-85-222 | Bracket | 1 | ea | CASA 212-200 | |
| FW212-85-330 | Angle | 2 | ea | CASA 212-200 | |
| GE 1251 | Lamp | 17 | ea | Various | |
| GE 1308 | Lamp – Wing / tail | 4 | ea | Various | |
| GE 1309 IF | Lamp – Wing / tail | 2 | ea | Various | |
| GE 1315 | Lamp – Wing / tail | 3 | ea | Various | |
| GE 1317 | Lamp – Wing / tail | 9 | ea | Various | |
| GE 1495 | Lamp – panel indicator | 16 | ea | Various | |
| GE 1665 IF | Lamp – Frosted | 3 | ea | Various | |
| GE 1691 | Lamp | 1 | ea | Various | |
| GE 1691 IF | Lamp | 6 | ea | Various | |
| GE 1723 | Lamp | 1 | ea | Various | |
| GE 1818 | Lamp – panel indicator | 3 | ea | Various | |
| GE 1819 | Lamp – panel indicator | 20 | ea | 6240-00-155-8707 | Various |
| GE 1820 | Lamp – panel indicator | 46 | ea | 6240-00-143-3173 | Various |
| GE 1829 | Lamp | 10 | ea | Various | |
| GE 209 | Lamp | 8 | ea | Various | |
| GE 2232 | Lamp | 3 | ea | Various | |
| GE 315 | Lamp – Wing / tail | 2 | ea | Various | |
| GE 337 | Lamp | 10 | ea | Various | |
| GE 43 | Lamp – wing / tail | 3 | ea | 2835-01-014-3172 | Various |
| GE 47 | Lamp | 10 | ea | 6240-00-008-1654 | Various |
| GE S 1309 | Lamp – Wing / tail | 2 | ea | Various | |
| GE S 1665 | Lamp | 1 | ea | Various | |
| GE S 307 | Lamp – Wing / tail | 12 | ea | Various | |
| GE1385 | Lamp- Wing / tail | 11 | ea | 6210-01-406-9471 | Various |
| GE305IF | Lamp – Wing / tail | 10 | ea | Various | |
| GE307 | Lamp | 60 | ea | Various | |
| GE311 | Lamp- Wing / tail | 4 | ea | Various | |
| GE4502 | Sealed Beam – Landing Light | 68 | ea | Various | |
| GE4629 | Sealed Beam – Landing Light | 1 | ea | Various | |
| GEN355 | Lamp – Map Light | 1 | ea | Various | |
| GEQ4597 | Sealed Beam – TAXIING | 5 | ea | Various | |
| GEQ468 | Lamp – Exterior light | 2 | ea | Various | |
| GES305 | Lamp – Wing / tail | 19 | ea | Various | |
| GYN167 | Nut | 45 | ea | Various | |
| GYS7N-77 | BOLT , Brake Tie | 49 | ea | 5306-00-923-5179 | C-130 |
| H19 / H23 | OVERLOAD HEAT ELEMENT | 5 | ea | VAR | |
| H-23 | Overload Heater | 5 | ea | VAR | |
| HE 455-5003-0001 | Relay 2A , 28 V, 675 Ohm | 1 | ea | 5945-00-831-8798 | VAR |
| HE432-5024-0001 | INDICATOR,TORQUEMETER | 2 | ea | 6620-00-133-2633 | VAR |
| HE432-5026-0002 | Indicator Temperature | 1 | ea | 6685-01-016-9032 | VAR |
| HL86-8 | Collar | 60 | ea | VARIOUS | |
| HLT426-6-4 | Rivet HI-Lock | 99 | ea | VARIOUS | |
| ID250AARN | Course, indicator | 1 | ea | 5826-00-505-3094 | VAR |
| J-082269- | BALL | 1 | ea | VAR | |
| JC047658 | Plug Set | 2 | ea | VAR | |
| J-D4A 002 | Relay | 1 | ea | 5945-01-178-4234 | Various |
| KB16504 | SEAL O RING | 40 | ea | RR | |
| KB21313 | RING , SEALING | 40 | ea | 5365-00-001-5055 | GI |
| KM903-5 | Bolt | 16 | ea | VAR | |
| KP10CI | Bearing | 4 | ea | VAR | |
| KP23BS | Bearing | 1 | ea | VAR | |
| KP6 | Bearing | 10 | ea | VAR | |
| KU – 31016 | Screw | 2 | ea | RR Spey / Tay | |
| KU 22017 | Bolt | 19 | ea | VAR | |
| L 23201 – 45 | Lock ring | 5 | ea | 5325-14-290-4239 | PUMA |
| L23201.L0 | Lock Ring | 5 | ea | PUMA | |
| L23201-67 | RING OUTER STOP | 5 | ea | PUMA | |
| L23201-95 | Lock Ring | 5 | ea | PUMA | |
| L23201-95 | Lock ring | 12 | ea | PUMA | |
| LM67048XL/MZBF25 | Bearing | 2 | ea | VAR | |
| LN 29522 – 60500 | Bolt | 16 | ea | VAR | |
| LN 9355- 6 x 6 | Bolt | 4 | ea | BO-105 | |
| LN 9355- 6 x 6 | Bolt | 4 | ea | VAR | |
| LN 9355 M 5×15 | Bolt | 7 | ea | CASA 212-200 | |
| LN 9355 M 6×6 | Bolt | 4 | ea | CASA 212-200 | |
| LN 9355- MS x 15 | Bolt | 7 | ea | BO-105 | |
| LN 9355- MS x 15 | Bolt | 7 | ea | VAR | |
| LN29522-60500 | Bolt | 16 | ea | BO-105 | |
| LN9023A8-1.4544.9 | LOCKING WASHER | 11 | ea | BO-105 | |
| LN9025-4N | Washer | 59 | ea | BO-105 | |
| LN9037-06012 | SCREW | 12 | ea | BO-105 | |
| LN9185M4 | NUT | 7 | ea | CASA 212-200 | |
| LN9185M4 | NUT | 7 | ea | CASA | |
| LN9185M5 | NUT | 7 | ea | CASA 212-200 | |
| LN9185M5 | NUT | 7 | ea | CASA | |
| LN9193GE4D2 | SPHERICAL PLAIN BEARING | 50 | ea | BO-105 | |
| M4HM x 18 DIN 7341 | PIN | 6 | ea | VAR | |
| M4HMx18DIN7341 | PIN | 6 | ea | CASA 212-200 | |
| M4KLN9185 | Tondir | 3 | ea | VAR | |
| M7481811PT7 | Relay | 9 | ea | 5945-00-859-0655 | VAR |
| MHB4016 | Starter Motor | 1 | ea | 2925-01-139-5144 | Lycoming |
| MIL-G-760/A | Gage Emergency Oxygen | 1 | ea | 6685-00-537-2490 | VAR |
| MML-OC 19AU | EGT Indicator | 2 | ea | CASA 212-200 | |
| MML-OC19AU | Indicator EGT | 2 | ea | CASA212 | |
| MS 25244-25 | Circuit Breaker 25Amp | 1 | ea | 5925-00-805-2833 | VAR |
| MS17987C508 | Quick release pin (Black) | 6 | ea | 5315-01-232-5136 | CASA 212-200 |
| MS17987C508 | Quick release pin (Chrome) | 4 | ea | 5315-01-232-5136 | CASA 212-200 |
| MS17987C508 | Quick release pin (Black) | 6 | ea | 5315-01-232-5136 | VAR |
| MS17987C508 | Quick release pin (Chrome) | 4 | ea | 5315-01-232-5136 | VAR |
| MS20246AD6-14 | Rivet | 785 | ea | VARIOUS | |
